Size Guide
Ring Sizes
To find your ring size, wrap a thin strip of paper around the base of your finger. Mark where it overlaps and measure the length in millimetres.
| Indian Size | US Size | Circumference (mm) |
|---|---|---|
| 6 | 3 | 44.2 |
| 8 | 4 | 46.8 |
| 10 | 5 | 49.3 |
| 12 | 6 | 51.9 |
| 14 | 7 | 54.4 |
| 16 | 8 | 57.0 |
| 18 | 9 | 59.5 |
Bracelet Sizes
Measure around your wrist with a flexible tape measure. Add 1-2 cm for a comfortable fit.
| Size | Wrist Circumference |
|---|---|
| Small (S) | 14-15 cm |
| Medium (M) | 15.5-16.5 cm |
| Large (L) | 17-18 cm |
Necklace Lengths
| Style | Length | Where It Sits |
|---|---|---|
| Choker | 35-40 cm | Snug around the neck |
| Princess | 43-48 cm | Just below the collarbone |
| Matinee | 50-60 cm | At or just above the bust |
| Opera | 70-85 cm | Below the bust |
Earring Sizes
Our earrings come in the following standard sizes:
| Style | Approximate Size |
|---|---|
| Studs | 5-8 mm |
| Small Hoops | 12-15 mm diameter |
| Medium Hoops | 20-25 mm diameter |
| Drop Earrings | 30-45 mm length |
All measurements are approximate. If you need help finding your size, please contact us.